REGIONAL SITUATION
Server capacity by region
A current community observation of visible WARDOGS sessions—not an official availability promise.
| Region | Servers | Official / community | Players | Capacity | Full |
|---|---|---|---|---|---|
| eu-central | 490 | 295 / 195 | 26,499 | 48,639 | 222 |
| asia-east | 279 | 267 / 12 | 24,664 | 27,900 | 144 |
| oceania | 256 | 231 / 25 | 20,739 | 25,600 | 195 |
| eu-west | 310 | 145 / 165 | 13,024 | 30,640 | 108 |
| eu-east | 107 | 106 / 1 | 10,079 | 10,700 | 85 |
| na-west | 165 | 104 / 61 | 9,120 | 16,320 | 59 |
| na-east | 255 | 74 / 181 | 6,484 | 25,140 | 62 |
| na-central | 193 | 63 / 130 | 5,463 | 19,220 | 45 |
| eu-south | 57 | 57 / 0 | 5,212 | 5,700 | 50 |
| asia-west | 14 | 14 / 0 | 1,308 | 1,400 | 12 |
| south-america | 28 | 9 / 19 | 791 | 2,800 | 6 |
| na-north | 16 | 7 / 9 | 501 | 1,560 | 5 |
Community data via MetaForge · last sample 15/09/2026, 10:17:11